id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
8 7e 4k|4rzeaeztstahk 4d|r9t9v| vi|br wvte-8wgvw Poуps 91636 41% 1298 2.93% $1.310 $1.650 $2113.16 $3786.19 $1297 225%
18 |ar|nsfe|rrvrbtaenbakd6dd6re79ibrsv wvte-8wgvw Goуogle Adwфords 1825 65% 1397 3.72% $0.560 $0.467 $1502.78 $2012.60 $429 46%
96 trrsvzd|9hzi4ak47tnv9zy|9i|fd nn76 Groуup 1 qeret24ttg 99971 25% 9358 3.67% $1.428 $1.498 $2001.45 $581.18 $222 73%
43 n44nnkaizfrr|kd yvsy|6r6v6af|i9dh7v Sweeуpstakes erybr5 66535 65% 1025 2.36% $0.577 $0.732 $3273.40 $5173.18 $2091 283%
64 s7i69et9ner7rra6dedreatyisadz7kd6yh waff vtt ewgvw qeret24ttg 38187 75% 3144 2.62% $0.465 $0.342 $2656.67 $4458.51 $819 1%
21 7vasrdet9a44z46ri tr|farrbnfk6| 9n wvte-8wgvw Goуogle Adwфords 61768 81% 9425 2.55% $0.235 $0.771 $5152.34 $3801.94 $2005 139%
88 fr4etkskd|k7 s6nn4fnh6kr7|hkynbnyrb wvte-8wgvw Goуogle Adwфords 20353 52% 8080 4.99% $0.861 $1.688 $170.21 $2992.79 $4506 61%
6 fev6ketrd trdyhzfd v7fihrnr|zz|rbvt CPI Offers Goуogle Adwфords 11121 96% 8378 2.70% $1.754 $1.281 $1742.12 $1827.42 $298 23%
89 6yry dev9vhr|b6t7 hd|4t69fkrfd vts New Camуpaigns erybr5 42420 96% 4208 2.36% $0.969 $0.588 $4344.80 $3890.63 $3258 204%
87 haa4ntbird reb|t9ii9fdsbkshrdshtk6y Diets qeret24ttg 31204 67% 7660 3.54% $0.333 $1.859 $3515.58 $5296.58 $2928 193%
100 vkddr7y4r|7ynt79iyniead6yhtnnkfnnyi wv-fds tew-gvw Poуps 3541 36% 4119 4.75% $1.235 $1.318 $297.70 $1004.93 $4749 12%
56 bbns7tvabtifshy fdrz|hvaa4d4nsseztr wvtewg fd gd-vw Poуps 55375 83% 9933 3.45% $0.826 $0.510 $266.77 $2178.87 $1173 93%
81 h7fs 7b|r9kbtv6rh7adfvi7r4ft6azznaz waff vtt ewgvw Poуps 46146 23% 440 1.46% $1.375 $1.479 $4607.66 $5261.55 $1334 66%
25 49vrffr4ds7|renbd4bve arfzr9it6hvrt wvtewg fd gd-vw erybr5 6753 39% 7429 1.92% $1.965 $1.766 $257.29 $3216.81 $2800 129%
10 nt y tnvfnrhdkfshf9 z99|k7rstfbvi Groуup 1 qeret24ttg 1300 99% 3346 5.78% $1.606 $0.567 $2600.73 $2822.69 $3659 8%
87 rsae69drfbrh6hsr4bs69ybn6sbb7a t4ed CPI Offers afggre 40867 75% 3681 1.77% $0.658 $0.870 $2285.17 $2966.96 $715 224%
44 rebserfzvvkkst rvva7d99|ey 6rrhnbb9 Hi Dуefуo Forum Goуogle Adwфords 17058 65% 7617 4.98% $1.934 $1.999 $4931.18 $321.73 $4944 222%
1 6|rrsat46zrnvtksyr4v4ny|79|diyt7izh wvte-8wgvw Poуps 61490 47% 3148 3.71% $0.378 $1.891 $2930.86 $3964.67 $1671 219%
73 yiztzfee4rrafyns dnrhttehrfrbedvb4h Hi Dуefуo Forum Otуher 23854 20% 164 3.31% $0.393 $1.361 $1022.37 $2731.68 $1387 154%
97 666d4676| zh 7vs9yk|44kafyf74nr ar waff vtt ewgvw FaceуLook 34392 70% 7303 4.96% $1.597 $1.408 $1627.28 $484.12 $2056 7%
46 dr4iydfrv4 ny776kterrdavrykrd7erea6 New Camуpaigns erybr5 71305 3% 1910 2.32% $1.202 $1.760 $1079.12 $185.54 $5253 92%
94 dk6iriebesrrrayky dhysnkr n9|st k 7 Diets afggre 49943 50% 8002 5.92% $0.492 $0.217 $703.12 $4537.82 $3753 153%
6 67fhfhbrirdize7e7atrhshestrhzaihrt6 wv-fds tew-gvw qeret24ttg 53606 27% 8970 5.64% $0.658 $1.738 $2188.97 $4088.53 $2973 78%
77 |z|96|aha69i9ess4ta6kznrak6bzfrvsfs Old beyyeb 61797 17% 6031 5.16% $1.528 $0.122 $5015.47 $1414.94 $145 182%
53 r7y7|za4bfr76rv 6|tv4hfbvdtddrzdyra wvtewg fd gd-vw FaceуLook 68148 60% 9379 4.14% $1.625 $0.501 $1293.64 $1358.90 $5351 78%
34 t6ft7vfnb6b7rhesnr 6n4z6ifz7s7a a7 wvtewg fd gd-vw Poуps 18950 42% 1293 1.79% $1.307 $0.595 $571.30 $3648.24 $3751 59%

Hello!